Song Title |
Not Letting Go (Feat Jess Glynne) |
![]() ![]() |
Artist | Tinie Tempah | |
Year | 2015 | |
Date reached Number One | 28-06-2015 | |
Weeks at Number One | 1 | |
Views of this page | 296 |
Full list of UK Number Ones for Tinie Tempah
Song Title |
Not Letting Go (Feat Jess Glynne) |
![]() ![]() |
Artist | Tinie Tempah | |
Year | 2015 | |
Date reached Number One | 28-06-2015 | |
Weeks at Number One | 1 | |
Views of this page | 296 |
Full list of UK Number Ones for Tinie Tempah