UK Number Ones of 1957
The complete list of UK Number One singles in 1957, including every song that topped the UK Singles Chart, the artist, date it reached Number One and number of weeks at the top. Click on a Song Title to view full details of any song from the UK 1957 singles chart.
| Artist | Song Title | Weeks at Number One | Date |
|---|---|---|---|
| Harry Belafonte | Marys Boy Child | 7 | 19-11-1957 |
| The Crickets | Thatll Be The Day | 3 | 29-10-1957 |
| Paul Anka | Diana | 9 | 27-08-1957 |
| Elvis Presley | All Shook Up | 7 | 09-07-1957 |
| Lonnie Donegan | Gamblin Man | 2 | 25-06-1957 |
| Johnnie Ray | Yes Tonight Josephine | 3 | 04-06-1957 |
| Andy Williams | Butterfly | 2 | 21-05-1957 |
| Guy Mitchell | Rock A Billy | 1 | 14-05-1957 |
| Lonnie Donegan | Cumberland Gap | 5 | 09-04-1957 |
| Tab Hunter | Young Love | 7 | 19-02-1957 |
| Guy Mitchell | Singing The Blues (3rd time) | 1 | 29-01-1957 |
| Frankie Vaughan | The Garden Of Eden | 4 | 22-01-1957 |
| Guy Mitchell | Singing The Blues (2nd time) | 1 | 15-01-1957 |
| Tommy Steele | Singing The Blues | 1 | 08-01-1957 |
| Guy Mitchell | Singing The Blues | 1 | 01-01-1957 |
1957 Interesting Stats
| Most weeks spent at number one in 1957 | Paul Anka - 9 weeks |
| Song that spent the most weeks at number one in 1957 | Paul Anka - Diana - 9 weeks |
| Christmas number one in 1957 | Marys Boy Child by Harry Belafonte |
| Total number one changes in 1957 | 15 |
| Total unique number one new releases in 1957 | 13 |
| Total unique artists hitting number one in 1957 | 11 |
| 1952 Number Ones| 1953 Number Ones| 1954 Number Ones| 1955 Number Ones| 1956 Number Ones| 1957 Number Ones| 1958 Number Ones| 1959 Number Ones