UK Number Ones of 2000
The complete list of UK Number One singles in 2000, including every song that topped the UK Singles Chart, the artist, date it reached Number One and number of weeks at the top. Click on a Song Title to view full details of any song from the UK 2000 singles chart.
| Artist | Song Title | Weeks at Number One | Date |
|---|---|---|---|
| Bob The Builder | Can We Fix It | 3 | 17-12-2000 |
| Eminem | Stan | 1 | 10-12-2000 |
| S Club 7 | Never Had A Dream Come True | 1 | 03-12-2000 |
| Destinys Child | Independent Women Part 1 | 1 | 26-11-2000 |
| LeAnn Rimes | Cant Fight The Moonlight | 1 | 19-11-2000 |
| A1 | Same Old Brand New You | 1 | 12-11-2000 |
| Westlife | My Love | 1 | 05-11-2000 |
| Spice Girls | Holler | 1 | 29-10-2000 |
| Steps | Stomp | 1 | 22-10-2000 |
| U2 | Beautiful Day | 1 | 15-10-2000 |
| All Saints | Black Coffee | 1 | 08-10-2000 |
| Mariah Carey and Westlife | Against All Odds | 2 | 24-09-2000 |
| Modjo | Lady (Hear Me Tonight) | 2 | 10-09-2000 |
| A1 | Take On Me | 1 | 03-09-2000 |
| Madonna | Music | 1 | 27-08-2000 |
| Spiller | Groovejet (If This Aint Love) | 1 | 20-08-2000 |
| Melanie C | I Turn To You | 1 | 13-08-2000 |
| Robbie Williams | Rock DJ | 1 | 06-08-2000 |
| Craig David | 7 Days | 1 | 30-07-2000 |
| Five and Queen | We Will Rock You | 1 | 23-07-2000 |
| Ronan Keating | Life Is A Rollercoaster | 1 | 16-07-2000 |
| Corrs | Breathless | 1 | 09-07-2000 |
| Eminem | The Real Slim Shady | 1 | 02-07-2000 |
| Kylie Minogue | Spinning Around | 1 | 25-06-2000 |
| Black Legend | You See The Trouble With Me | 1 | 18-06-2000 |
| Sonique | It Feels So Good | 3 | 28-05-2000 |
| Billie Piper | Day and Night | 1 | 21-05-2000 |
| Madison Avenue | Dont Call Me Baby | 1 | 14-05-2000 |
| Britney Spears | Oops!...I Did It Again | 1 | 07-05-2000 |
| Oxide and Neutrino | Bound 4 Da reload (Casualty) | 1 | 30-04-2000 |
| Fragma | Tocas Miracle | 2 | 16-04-2000 |
| Craig David | Fill Me In | 1 | 09-04-2000 |
| Westlife | Fool Again | 1 | 02-04-2000 |
| Melanie C and Lisa Left Eye Lopes | Never Be The Same Again | 1 | 26-03-2000 |
| Geri Halliwell | Bag It Up | 1 | 19-03-2000 |
| Chicane and Bryan Adams | Dont Give Up | 1 | 12-03-2000 |
| Madonna | American Pie | 1 | 05-03-2000 |
| All Saints | Pure Shores | 2 | 20-02-2000 |
| Oasis | Go Let It Out | 1 | 13-02-2000 |
| Gabrielle | Rise | 2 | 30-01-2000 |
| Britney Spears | Born To Make You Happy | 1 | 23-01-2000 |
| Manic Street Preachers | The Masses Against The Classes | 1 | 16-01-2000 |
2000 Interesting Stats
| Most weeks spent at number one in 2000 | All Saints - 3 weeks |
| Song that spent the most weeks at number one in 2000 | Sonique - It Feels So Good - 3 weeks |
| Christmas number one in 2000 | Can We Fix It by Bob The Builder |
| Total number one changes in 2000 | 42 |
| Total unique number one new releases in 2000 | 42 |
| Total unique artists hitting number one in 2000 | 35 |
| 2000 Number Ones| 2001 Number Ones| 2002 Number Ones| 2003 Number Ones| 2004 Number Ones| 2005 Number Ones| 2006 Number Ones| 2007 Number Ones| 2008 Number Ones| 2009 Number Ones