UK Number Ones of 2002
The complete list of UK Number One singles in 2002, including every song that topped the UK Singles Chart, the artist, date it reached Number One and number of weeks at the top. Click on a Song Title to view full details of any song from the UK 2002 singles chart.
| Artist | Song Title | Weeks at Number One | Date |
|---|---|---|---|
| Girls Aloud | Sound Of The Underground | 4 | 22-12-2002 |
| Blue featuring Elton John | Sorry Seems To Be The Hardest Word | 1 | 15-12-2002 |
| Eminem | Lose Yourself | 1 | 08-12-2002 |
| Daniel Bedingfield | If Youre Not The One | 1 | 01-12-2002 |
| Christina Aguilera | Dirrty | 2 | 17-11-2002 |
| Westlife | Unbreakable | 1 | 10-11-2002 |
| DJ Sammy | Heaven | 1 | 03-11-2002 |
| Nelly featuring Kelly Rowland | Dilemma | 2 | 20-10-2002 |
| Las Ketchup | The Ketchup Song | 1 | 13-10-2002 |
| Will Young and Gareth Gates | The Long And Winding Road | 2 | 29-09-2002 |
| Pink | Just Like A Pill | 1 | 22-09-2002 |
| Atomic Kitten | The Tide Is High | 3 | 01-09-2002 |
| Blazin Squad | Crossroads | 1 | 25-08-2002 |
| Sugababes | Round Round | 1 | 18-08-2002 |
| Darius | Colourblind | 2 | 04-08-2002 |
| Gareth Gates | Anyone Of Us (Stupid Mistake) | 3 | 14-07-2002 |
| Elvis vs JXL | A Little Less Conversation | 4 | 16-06-2002 |
| Will Young | Light My Fire | 2 | 02-06-2002 |
| Eminem | Without Me | 1 | 26-05-2002 |
| Liberty X | Just A Little | 1 | 19-05-2002 |
| Ronan Keating | If Tomorrow Never Comes | 1 | 12-05-2002 |
| Holly Valance | Kiss Kiss | 1 | 05-05-2002 |
| Sugababes | Freak Like Me | 1 | 28-04-2002 |
| Oasis | The Hindu Times | 1 | 21-04-2002 |
| Gareth Gates | Unchained Melody | 4 | 24-03-2002 |
| Will Young | Anything Is Possible | 3 | 03-03-2002 |
| Westlife | World Of Our Own | 1 | 24-02-2002 |
| Enrique Iglesias | Hero | 4 | 27-01-2002 |
| George Harrison | My Sweet Lord (2nd entry) | 1 | 20-01-2002 |
| Aaliyah | More Than A Woman | 1 | 13-01-2002 |
| Daniel Bedingfield | Gotta Get Thru This (2nd entry) | 1 | 06-01-2002 |
2002 Interesting Stats
| Most weeks spent at number one in 2002 | Gareth Gates - 7 weeks |
| Song that spent the most weeks at number one in 2002 | Girls Aloud - Sound Of The Underground - 4 weeks |
| Christmas number one in 2002 | Sound Of The Underground by Girls Aloud |
| Total number one changes in 2002 | 31 |
| Total unique number one new releases in 2002 | 31 |
| Total unique artists hitting number one in 2002 | 25 |
| 2000 Number Ones| 2001 Number Ones| 2002 Number Ones| 2003 Number Ones| 2004 Number Ones| 2005 Number Ones| 2006 Number Ones| 2007 Number Ones| 2008 Number Ones| 2009 Number Ones